Intelligent Vertical Machining Center
| Item | Name | Unit | i5M4.5 x 1000 | i5M4.8 |
| Worktable | Dimensions | mm | 1200 x 500 | 1400 x 700 |
| Max Load | kg | 600 | 1000 | |
| T-slot Size | mmxnum. | 18 x 5 | 18 x 5 | |
| Machining Range | X Axis Travel | mm | 1000 | 1300 |
| Y Axis Travel | mm | 610 | 700 | |
| Z Axis Travel | mm | 650 | 700 | |
| Spindle | Taper 7:24 | - | BT40 | BT50 |
| Speed | r/min | 10,000 | 6000 | |
| Main Motor Power | kW | 11/15 | 15/18.5 | |
| Weight | - | Kg | 6800 | 11500 |

Vertical Machining Center
VMC 1000B
VMC 1100B
VMC 1300B
VMC 1600B| Item | Name | Unit | VMC850B | VMC1100B | VMC1300B | VMC1600B |
| Worktable | Dimensions | mm | 1000 x 500 | 1300 x 610 | 1400 x 700 | 1700 x 800 |
| Max Load | kg | 600 | 1000 | 1000 | 2000 | |
| Machining Range | X Axis Travel | mm | 850 | 1100 | 1300 | 1600 |
| Y Axis Travel | mm | 560 | 610 | 700 | 800 | |
| Z Axis Travel | mm | 650 | 650 | 700 | 800 | |
| Spindle | Taper 7:24 | - | BT40 | BT40 | BT40 | BT50 |
| Speed | rpm | 10000 | 10000 | 10000 | 6000 | |
| Main Motor Power | kW | 11/15 | 11/15 | 11/15 | 15/18.5 | |
| Weight | Kg | 6800 | 8000 | 11000 | 13500 |

LVC-1170
MVC-1160
MVC-1690G| Items / Model | Unit | LVC-860 | LVC-1170 | MVC-1160 | MVC-1690G | |
| Travel | X-Axis Travel | mm | 800 | 1,100 | 1,100 | 1,600 |
| Y-Axis Travel | mm | 600 | 700 | 600 | 900 | |
| Z-Axis Travel | mm | 600 | 700 | 610 | 800 | |
| Table | Max. Table Load | kgs | 400 | 1,500 | 800 | 2000 |
| Spindle | Spindle Taper | BT40 | BT40 | BT40 | BT50 | |
| Motor | Spindle Motor | HP | 15 | 15 | 15 | 25 |
| Net Weight | - | kgs | 5,000 | 9,550 | 7,700 | 17,900 |